<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Chitika January Earnings Posted</title>
	<atom:link href="http://www.marketing-tools-review.com/blog/2006/02/chitika-january-earnings-posted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-tools-review.com/blog/2006/02/chitika-january-earnings-posted/</link>
	<description>Internet marketing and information entrepreneurs - tools, news and tips to help you succeed</description>
	<pubDate>Sun, 23 Nov 2008 00:58:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Tom</title>
		<link>http://www.marketing-tools-review.com/blog/2006/02/chitika-january-earnings-posted/#comment-18509</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 05 Feb 2008 01:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://marketing-tools-review.com/blog/index.php/2006/chitika-january-earnings-posted/#comment-18509</guid>
		<description>My earnings have remained the same. Over the last year I compiled some statistics of my earnings and I actually earned twice as more with Chitika compared to AdSense. For those of you considering Chitika - try them! You can check out this &lt;a href="http://moneyweb.50webs.com/chitika-review.html" rel="nofollow"&gt;Chitika review&lt;/a&gt; for some more info.</description>
		<content:encoded><![CDATA[<p>My earnings have remained the same. Over the last year I compiled some statistics of my earnings and I actually earned twice as more with Chitika compared to AdSense. For those of you considering Chitika - try them! You can check out this <a href="http://moneyweb.50webs.com/chitika-review.html" rel="nofollow">Chitika review</a> for some more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hock</title>
		<link>http://www.marketing-tools-review.com/blog/2006/02/chitika-january-earnings-posted/#comment-421</link>
		<dc:creator>Hock</dc:creator>
		<pubDate>Fri, 26 May 2006 10:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://marketing-tools-review.com/blog/index.php/2006/chitika-january-earnings-posted/#comment-421</guid>
		<description>Zach,

Thanks for sharing that. Excellent resource! I took a quick look at DataFeedFile and it looks really promising.</description>
		<content:encoded><![CDATA[<p>Zach,</p>
<p>Thanks for sharing that. Excellent resource! I took a quick look at DataFeedFile and it looks really promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach shine</title>
		<link>http://www.marketing-tools-review.com/blog/2006/02/chitika-january-earnings-posted/#comment-420</link>
		<dc:creator>zach shine</dc:creator>
		<pubDate>Fri, 26 May 2006 06:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://marketing-tools-review.com/blog/index.php/2006/chitika-january-earnings-posted/#comment-420</guid>
		<description>DataFeedFile.com has a Chitika alternative...

I found this site because I was kind of po when I received a rejected email from Chitika... so I went searching for alternatives. 

Chitika turned me down due to not enough traffic on my blog. Fortunately I found a similar service based on a much more fair and open market. DataFeedFile.com is a similar service with much more options and banner sizes to choose from.

What I like about DataFeedFile.com is they allow you to choose what merchant to display products for. DataFeedFile.com seems to be a colaboration of hundreds of merchants from the affiliate industry. Check them out yourself, http://www.DataFeedFile.com. 

Zach Zach</description>
		<content:encoded><![CDATA[<p>DataFeedFile.com has a Chitika alternative&#8230;</p>
<p>I found this site because I was kind of po when I received a rejected email from Chitika&#8230; so I went searching for alternatives. </p>
<p>Chitika turned me down due to not enough traffic on my blog. Fortunately I found a similar service based on a much more fair and open market. DataFeedFile.com is a similar service with much more options and banner sizes to choose from.</p>
<p>What I like about DataFeedFile.com is they allow you to choose what merchant to display products for. DataFeedFile.com seems to be a colaboration of hundreds of merchants from the affiliate industry. Check them out yourself, <a href="http://www.DataFeedFile.com" rel="nofollow">http://www.DataFeedFile.com</a>. </p>
<p>Zach Zach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside Online Advertising</title>
		<link>http://www.marketing-tools-review.com/blog/2006/02/chitika-january-earnings-posted/#comment-332</link>
		<dc:creator>Inside Online Advertising</dc:creator>
		<pubDate>Tue, 28 Feb 2006 11:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://marketing-tools-review.com/blog/index.php/2006/chitika-january-earnings-posted/#comment-332</guid>
		<description>&lt;strong&gt;Chitika Audited Revenue Once Again Disappointing To Publishers&lt;/strong&gt;

It seems every month Chitika disappoints publishers with their audited revenue. Once again they haven't failed to disappoint with their latest payments for January 2006. Here are a few publishers results. Eric Giguere ... the audited eMiniMalls revenu...</description>
		<content:encoded><![CDATA[<p><strong>Chitika Audited Revenue Once Again Disappointing To Publishers</strong></p>
<p>It seems every month Chitika disappoints publishers with their audited revenue. Once again they haven&#8217;t failed to disappoint with their latest payments for January 2006. Here are a few publishers results. Eric Giguere &#8230; the audited eMiniMalls revenu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hock</title>
		<link>http://www.marketing-tools-review.com/blog/2006/02/chitika-january-earnings-posted/#comment-329</link>
		<dc:creator>Hock</dc:creator>
		<pubDate>Mon, 27 Feb 2006 13:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://marketing-tools-review.com/blog/index.php/2006/chitika-january-earnings-posted/#comment-329</guid>
		<description>I wish I could understand German. :)</description>
		<content:encoded><![CDATA[<p>I wish I could understand German. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chitika-News.de &#187; Chitika stellt Januar-Auszahlungen bereit</title>
		<link>http://www.marketing-tools-review.com/blog/2006/02/chitika-january-earnings-posted/#comment-326</link>
		<dc:creator>Chitika-News.de &#187; Chitika stellt Januar-Auszahlungen bereit</dc:creator>
		<pubDate>Sun, 26 Feb 2006 19:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://marketing-tools-review.com/blog/index.php/2006/chitika-january-earnings-posted/#comment-326</guid>
		<description>[...] MoneyMakingBlogs.com: Chitika Audited Earnings for January Marketing-Tools-Review.com: Chitika January Earnings Posted [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MoneyMakingBlogs.com: Chitika Audited Earnings for January Marketing-Tools-Review.com: Chitika January Earnings Posted [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
