<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Tools Review</title>
	<atom:link href="http://www.marketing-tools-review.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-tools-review.com/blog</link>
	<description>Internet marketing and information entrepreneurs - tools, news and tips to help you succeed</description>
	<lastBuildDate>Wed, 25 Apr 2012 03:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Niche Marketing Experiments</title>
		<link>http://www.marketing-tools-review.com/blog/niche-marketing-experiments/</link>
		<comments>http://www.marketing-tools-review.com/blog/niche-marketing-experiments/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:31:41 +0000</pubDate>
		<dc:creator>Hock</dc:creator>
				<category><![CDATA[Niche marketing]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.marketing-tools-review.com/blog/?p=1382</guid>
		<description><![CDATA[Saying that it has been quite a while since I updated this blog would be a huge understatement considering that my last post is in 2010. I haven&#8217;t disappeared or lost interest in internet marketing. I just took a break from blogging and focused on other things in my life. The landscape has changed quite <a href='http://www.marketing-tools-review.com/blog/niche-marketing-experiments/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Saying that it has been quite a while since I updated this blog would be a huge understatement considering that my last post is in 2010. I haven&#8217;t disappeared or lost interest in internet marketing. I just took a break from blogging and focused on other things in my life. The landscape has changed quite a bit since I last posted. From my perspective, it is still a great time to be an online marketer. </p>
<p>Niche marketing has always caught my attention as a good way of getting traffic from organic searches. As you have probably noticed, buying traffic from various sources has become increasingly expensive due to more competition. So diversifying your traffic sources is always a good thing. I have been playing with niche marketing again lately and have a few experiments running. One micro-site (less than 10 pages) that I started was indexed and ranked in Google within about a week. The main keyword I was targeting was on page 2 the first week and went to the first page after about 3 weeks. So yes, good SEO methodology still works.</p>
<p>The most important part of this whole process of selecting a niche is doing the research. Product research and keyword research is critical for estimating whether or not it is worth investing your time and energy into building the website. I followed a <a href="http://marketing-tools-review.com/npc" title="strategy" target="_blank">strategy</a> that is well documented and it seems to work well. Along the way, I&#8217;m also including my own tweaks. </p>
<p><span id="more-1382"></span></p>
<p>One of the things I&#8217;m doing is keeping a notebook to record keyword ideas, research results and progress on site construction and link building. Going back to SEO basics, there are only two things to worry about. Number one, on-page factors and number two, off-page factors. If you want to know what works, take a look at a few sites with a similar number of competing pages that are well-ranked. Analyze and study them to try to find out what is working for them. Then go ahead and try experimenting with your own sites. </p>
<img src="http://www.marketing-tools-review.com/blog/?ak_action=api_record_view&id=1382&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marketing-tools-review.com/blog/niche-marketing-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#ASE10 in NYC &#8211; Day One</title>
		<link>http://www.marketing-tools-review.com/blog/ase10-in-nyc-day-one/</link>
		<comments>http://www.marketing-tools-review.com/blog/ase10-in-nyc-day-one/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:10:54 +0000</pubDate>
		<dc:creator>Hock</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.marketing-tools-review.com/blog/?p=1376</guid>
		<description><![CDATA[Compared to lasts year&#8217;s ASE, there seemed to be fewer exhibits &#8211; only two floors instead of three at the NYC Hilton. For those who are attending for the first time, one of the tips I have for you is to make a list of the things you want to accomplish. It could be meeting <a href='http://www.marketing-tools-review.com/blog/ase10-in-nyc-day-one/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Compared to lasts year&#8217;s <a href="http://www.affiliatesummit.com">ASE</a>, there seemed to be fewer exhibits &#8211; only two floors instead of three at the NYC Hilton.  For those who are attending for the first time, one of the tips I have for you is to make a list of the things you want to accomplish.  It could be meeting up with your affiliate manager, making new contacts, finding new networks to work with, whatever.  </p>
<p>If you&#8217;re meeting up with people, try to arrange it before the event starts as people tend to get busy once the show starts. If you don&#8217;t have a plan, you&#8217;re bound to waste time just walking the exhibits.  Also, make sure to take good notes because you&#8217;ll often pick up a lot of good tips just chatting with people. </p>
<p>Overall, the exhibitors at ASE tend to be mostly made up of affiliate networks (e.g. CJ, SAS, Linkshare, Google Affiliate Network) and CPA networks (the usual suspects).  If you&#8217;re looking for new traffic sources, you&#8217;re much better off attending Ad:Tech.  However, if you&#8217;ve never attended an Affiliate Summit event before, I definitely recommend going to one to make some good contacts. </p>
<img src="http://www.marketing-tools-review.com/blog/?ak_action=api_record_view&id=1376&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marketing-tools-review.com/blog/ase10-in-nyc-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Reading</title>
		<link>http://www.marketing-tools-review.com/blog/summer-reading/</link>
		<comments>http://www.marketing-tools-review.com/blog/summer-reading/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:14:15 +0000</pubDate>
		<dc:creator>Hock</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketing-tools-review.com/blog/?p=1372</guid>
		<description><![CDATA[Here are a couple of books that I&#8217;m currently reading. Cashvertising The Ultimate Sales Machine I downloaded the Kindle app for my Droid so now I can read either on my PC or on my phone.]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of books that I&#8217;m currently reading.</p>
<p><a href="http://www.amazon.com/gp/product/1601630328?ie=UTF8&#038;tag=onlinetradi09-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1601630328">Cashvertising</a></p>
<p><a href="http://www.amazon.com/gp/product/1591842158?ie=UTF8&#038;tag=onlinetradi09-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1591842158">The Ultimate Sales Machine</a></p>
<p>I downloaded the Kindle app for my Droid so now I can read either on my PC or on my phone. </p>
<img src="http://www.marketing-tools-review.com/blog/?ak_action=api_record_view&id=1372&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marketing-tools-review.com/blog/summer-reading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing POF Ad Platform</title>
		<link>http://www.marketing-tools-review.com/blog/testing-pof-ad-platform/</link>
		<comments>http://www.marketing-tools-review.com/blog/testing-pof-ad-platform/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:35:00 +0000</pubDate>
		<dc:creator>Hock</dc:creator>
				<category><![CDATA[Display Advertising]]></category>

		<guid isPermaLink="false">http://www.marketing-tools-review.com/blog/?p=1354</guid>
		<description><![CDATA[Having been frustrated with the Facebook platform, I have been looking at alternative traffic sources. The Plenty of Fish advertising platform has caught my attention recently and I have been running tests on it for the past week or so. I like the variety of targeting options that are available although the reporting interface is <a href='http://www.marketing-tools-review.com/blog/testing-pof-ad-platform/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1357" title="fish" src="http://www.marketing-tools-review.com/blog/wp-content/uploads/2010/05/fish.jpg" alt="fish" width="300" height="225" align="right" />Having been frustrated with the Facebook platform, I have been looking at alternative traffic sources. The Plenty of Fish advertising platform has caught my attention recently and I have been running tests on it for the past week or so. I like the variety of targeting options that are available although the reporting interface is a bit clunky. </p>
<p>Anyway, I was just reading Mr. Green&#8217;s latest <a href="http://www.mrgreen.am/affiliate-marketing/plenty-of-fish-plenty-of-money-part-2/">post</a> on it and this line popped out at me:<span id="more-1354"></span></p>
<blockquote><p>&#8220;Although only around 30% of impressions are served to IAB ads, most people don’t realize that the option is there because they have to deposit $1000 before it’s available.&#8221;</p></blockquote>
<p>I thought that you have to spend rather than just deposit $1000 to get the IAB option. It&#8217;s worth a test. I deposited the money to see if the option becomes available and it did.</p>
<p>Here&#8217;s some info about the IAB-sized ads. The only sizes currently available are 300&#215;250 (shown on profile pages) and 160&#215;600 (shown on online/your city pages).</p>
<p>So far I have only tested offers in the dating niche, and while there have been conversions, I&#8217;m still trying to optimize the CPM to make it profitable for me. Having the IAB size ads will add a whole new dimension to split-testing ads.</p>
<img src="http://www.marketing-tools-review.com/blog/?ak_action=api_record_view&id=1354&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marketing-tools-review.com/blog/testing-pof-ad-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Costly PPV Mistakes</title>
		<link>http://www.marketing-tools-review.com/blog/costly-ppv-mistakes/</link>
		<comments>http://www.marketing-tools-review.com/blog/costly-ppv-mistakes/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:04:57 +0000</pubDate>
		<dc:creator>Hock</dc:creator>
				<category><![CDATA[CPV]]></category>

		<guid isPermaLink="false">http://www.marketing-tools-review.com/blog/?p=1344</guid>
		<description><![CDATA[Last night I set up a campaign on Traffic Vance and did not notice that I had a typo in my landing page URL. I woke up this morning and found out that I had maxed out my budget of $25! Fortunately I had set a low budget cap for the initial test. Always, always <a href='http://www.marketing-tools-review.com/blog/costly-ppv-mistakes/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1345 alignright" style="margin: 10px;" title="crybaby" src="http://www.marketing-tools-review.com/blog/wp-content/uploads/2010/05/crybaby.jpg" alt="crybaby" width="229" height="163" align="right" /> Last night I set up a campaign on Traffic Vance and did not notice that I had a typo in my landing page URL. I woke up this morning and found out that I had maxed out my budget of $25! Fortunately I had set a low budget cap for the initial test. Always, always set a small cap when you first launch your test. That way, if anything goes awry at least you have a safety net. Usually TV will catch &#8220;page not found&#8221; errors but this occasion shows that it doesn&#8217;t always happen. How I found out was that I had actually set up two creatives, one for pop-up and the other for text links. When I logged in, I saw the rejected creative for the text link and decided to check the other one too.</p>
<p>So the moral of the story is&#8230; always be sure to test your links before your campaign goes live.</p>
<img src="http://www.marketing-tools-review.com/blog/?ak_action=api_record_view&id=1344&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marketing-tools-review.com/blog/costly-ppv-mistakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DirectCPV Review</title>
		<link>http://www.marketing-tools-review.com/blog/directcpv-review/</link>
		<comments>http://www.marketing-tools-review.com/blog/directcpv-review/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:08:47 +0000</pubDate>
		<dc:creator>Hock</dc:creator>
				<category><![CDATA[CPV]]></category>
		<category><![CDATA[Direct CPV]]></category>
		<category><![CDATA[DirectCPV]]></category>
		<category><![CDATA[PPV]]></category>

		<guid isPermaLink="false">http://www.marketing-tools-review.com/blog/?p=1341</guid>
		<description><![CDATA[If you are advertising on CPV or PPV networks, then you may have heard of DirectCPV. I have been testing them for a while now and I have seen good conversions (albeit at a lower volume than some other networks I am using). The lowest CPV you can get is $0.01.  There is also RON <a href='http://www.marketing-tools-review.com/blog/directcpv-review/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you are advertising on CPV or PPV networks, then you may have heard of <strong><a href="http://marketing-tools-review.com/dcpv">DirectCPV</a></strong>. I have been testing them for a while now and I have seen good conversions (albeit at a lower volume than some other networks I am using). The lowest CPV you can get is $0.01.  There is also RON traffic which I think has a lower minimum CPV although I haven&#8217;t tested that personally, so I&#8217;m not sure.</p>
<p>They have an easy to use interface where you can target keywords, URLs or categories.  Generally approvals of new campaigns or targets are done within 24 hours.  If you spend more money wiht them, you can also get a dedicated rep which will then speed up approvals.</p>
<p>One word of caution though. When you add keywords or URL targets, for some reason the system automatically adds category targeting to your campaign. So for example, if you&#8217;re adding walmart.com as a URL target, you&#8217;ll find that the shopping category is also automatically added. You&#8217;ll want to go in there and delete those categories. Otherwise, you&#8217;ll get boatloads of traffic with very few conversions. This is a flaw in their system that they still have yet to fix.</p>
<p><span id="more-1341"></span></p>
<p>I met these guys at AdTech in NY and they are going to be adding more downloadable apps to increase their user base. This is good news for advertisers. If you decide to try out, Direct CPV use this coupon code to get an <strong>extra $25 when you deposit $100 into your accout:</strong> <a href="http://marketing-tools-review.com/dcpv"><strong>BR25</strong></a></p>
<img src="http://www.marketing-tools-review.com/blog/?ak_action=api_record_view&id=1341&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marketing-tools-review.com/blog/directcpv-review/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>MaxBounty Gets A Facelift</title>
		<link>http://www.marketing-tools-review.com/blog/maxbounty-gets-a-facelift/</link>
		<comments>http://www.marketing-tools-review.com/blog/maxbounty-gets-a-facelift/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 01:27:51 +0000</pubDate>
		<dc:creator>Hock</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[CPA marketing]]></category>
		<category><![CDATA[CPA networks]]></category>
		<category><![CDATA[Max Bounty]]></category>
		<category><![CDATA[MaxBounty]]></category>

		<guid isPermaLink="false">http://www.marketing-tools-review.com/blog/?p=1336</guid>
		<description><![CDATA[Have you seen the recent redesign of the MaxBounty affiliate&#8217;s page? The new site is easy to navigate and has a nice clean look. For anyone doing CPA marketing, MaxBounty has a ton of offers. If you&#8217;re not already part of the network, be sure to take a look. I met Steve, one of their <a href='http://www.marketing-tools-review.com/blog/maxbounty-gets-a-facelift/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Have you seen the recent redesign of the <a href="http://www.marketing-tools-review.com/maxbounty">MaxBounty</a> affiliate&#8217;s page?</p>
<p><img class="aligncenter size-full wp-image-1337" title="maxbounty" src="http://www.marketing-tools-review.com/blog/wp-content/uploads/2009/10/maxbounty.jpg" alt="maxbounty" width="500" height="394" /></p>
<p>The new site is easy to navigate and has a nice clean look. For anyone doing CPA marketing, MaxBounty has a ton of offers. If you&#8217;re not already part of the network, be sure to take a look.</p>
<p>I met Steve, one of their founders, when I was at AdTech New York last year.  We had a nice chat and I decided to check out his CPA network. All I can say is that I&#8217;m glad I did. Great offers, great AM and always pays on time. What else can I say?</p>
<p><span id="more-1336"></span></p>
<p>If you need an affiliate manager, ask for Adam.</p>
<p><a href="http://marketing-tools-review.com/maxbounty">Join MaxBounty here.</a></p>
<img src="http://www.marketing-tools-review.com/blog/?ak_action=api_record_view&id=1336&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marketing-tools-review.com/blog/maxbounty-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

